Season stats coming tomorrow!
Game 1: Rock & Water 73-71 Fast Break
Rock & Water (2-0)
Points, Rebounds, Assists
Eric Batchelor 16, 11, 4
Wayne Martin 16, 0, 3
Rick Rigsbee 13, 13, 1
Lesroy Louard 13, 2, 1
Matt Ashe 7, 3, 0
Ken Evans 6, 1, 1
Frank Griffith 3, 3, 2
Fast Break (1-1)
Points, Rebounds, Assists
Chris Griffin 22, 8, 6
Mark Jordan 18, 9, 3
David Gaines 12, 7, 0
Carlos Swindell 10, 6, 1
Keenan Harris 7, 2, 1
Game 2: Team Decatur (2-0) 55-43 Team Westminster (1-1)
Team Decatur
Points, Rebounds, Assists
Omar Collington 19, 5, 5
B.J. 11, 7, 1
Phillip Ramsay 8, 10, 0
Micah Hayes 6, 3, 1
Yassin Id-deen 6, 2, 1
Will 5, 1, 3
Team Westminster
Points, Rebounds, Assists
Matt Webb 21 6, 1
Toussaint McClure 9, 6, 3
Jeremy Oliver 8, 4, 5
Andrew Boyd 0, 8, 0
Karan Bali 5, 3, 0
Game 3: Ham City (1-1) 65-31 Team ABC (0-2)
Ham City
Points, Rebounds, Assists
Brandon Barton 33, 8, 4
Truman Tedoff 14, 1, 0
Winston Kohler 8, 5, 5
Brandon Echols 4, 10, 1
Paul Yates 4, 2, 2
Quartez Key 2, 2, 0
Team ABC
William Vanderkluk 8, 9, 0
Michael Pope 6, 6, 0
Johnny Ringo 6, 7, 1
Kevin Holly 6, 7, 3
James Hutchens 5, 6, 1
Nick Lemmond 0, 4, 1
Game 4: Team Billinsly (1-1) 56-44 Team Money (0-2)
Team Billinsly
Points, Rebounds, Assists
Joe Cromwell 23, 9, 2
Jamel Sutton 15, 9, 1
George Wood 11, 8, 1
Wes Cobb 3, 2, 0
Blake Rivera 2, 3, 5
C.J. Williams 2, 5, 0
Josh Bagriansky 0, 1, 1
Team Money
Points, Rebounds, Assists
Joe Montgomery 13, 11, 0
Nick Gibson 8, 5, 1
Kyle Cleveland 9, 5, 0
Alex Orlansky 6, 4, 1
J.P. 4, 5, 3
Tyler Fish 2, 5, 0
Monday, June 18, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment