Week 3 Box Scores
*for league standings/scores, visit and "like" our Facebook page at https://www.facebook.com/jefitnessmensleague
** Player of the Week coming tomorrow!
Game 1: Team Billinsly 85-56 Ham City
Team Billinsly (2-1)
Points, Rebounds, Assists
Quan Sutton 22, 4, 3
Joe Cromwell 13, 11, 2
Wes Cobb 13, 4, 1
Blake Rivera 12, 3, 7
Edgar Neely 11, 1, 2
Jamel Sutton 8, 7, 3
C.J. Williams 6, 9, 1
Ham City(1-2)
Kevin Willis 22, 5, 2
Brandon Barton 16, 8, 1
Darryl K 8, 13, 1
Brandon Echols 4, 3, 0
Winston Kohler 2, 3, 0
Paul Yates 2, 2, 0
Quartez Key 0, 4, 1
Truman Tedoff 0, 0, 0
Game 2: Fast Break 61-59 Team Decatur
Fast Break (2-1)
Points, Rebounds, Assists
Keenan Harris 22, 1, 2
Chris Griffin 16, 4, 6
Quan Harris 15, 4, 2
David Gaines 6, 8, 0
Mark Jordan 2, 7, 2
Carlos Swindell 0, 4, 0
Team Decatur (2-1)
Phillip Ramsay 13, 11, 0
B.J. 13, 3, 0
Lott 10, 5, 0
Omar Collington 8, 3, 4
Yassin Id-deen 7, 4, 2
Micah Hayes 4, 3, 3
Will 4, 0, 1
Game 3: Money Team 54-42 Team Westminster
Money Team (1-2)
Points, Rebounds, Assists
Kyle Cleveland 14, 2, 0
J.P. 11, 7, 0
Nick Gibson 8, 4, 1
Joey Flint 7, 5, 0
Jordan 7, 2, 3
Ben Campbell 3, 0, 0
Joe Montgomery 2, 7, 3
Tyler Fish 2, 2, 0
Alex Orlansky 0, 2, 0
Andy Stevens 0, 0, 1
Team Westminster (1-2)
Matt Webb, 17, 5, 2
Toussaint McClure 8, 3, 3
David Getacha-Smith 7, 3, 2
Karan Bali 7, 4, 0
Andrew Boyd 3, 2, 0
Game 4: Rock & Water 67-33 Team ABC
Rock & Water (3-0)
Points, Rebounds, Assists
Wayne Martin 21, 3, 2
Eric Batchelor 15, 15, 4
Matt Ashe 12, 1, 3
Frank Griffith 9, 1, 0
Ken Evans 8, 7, 2
Joel Moss 2, 3, 3
Jim Meffen 0, 1, 0
Team ABC (0-3)
Dave Sylvan 10, 0, 0
James Hutchens 6, 2, 0
Mychal Pope 6, 3, 0
Kevin Holly 5, 3, 3
Nick Lemmond 4, 5, 0
Johnny Ringo 2, 5, 2
William Vanderkluk 0, 3, 0
*for league standings/scores, visit and "like" our Facebook page at https://www.facebook.com/jefitnessmensleague
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment