Tuesday, July 31, 2012
First Round of Playoffs Box Scores
Game 1: Rock & Water 65-48 Westminster
Points, Rebounds, Assists
Rock & Water
Lesroy Louard 13, 4, 1
Frank Griffith 12, 3, 1
Matt Ashe 11, 3, 4
Rick Rigsbee 8, 13, 3
Ken Evans 7, 2, 2
Eric Batchelor 6, 7, 0
Wayne Martin 6, 3, 3
Joel Moss 0, 6, 1
Jim Meffen 0, 1, 0
Westminster
Matt Webb 21, 5, 0
Jeremy Oliver 11, 6, 3
Danny Wolf 5, 1, 1
Andrew Boyd 4, 5, 1
Karan Bali 4, 3, 1
Toussaint McClure 3, 4, 2
Game 2: Team Money 66-52 Ham City
Team Money
Points, Rebounds, Assists
J.P. Brunache 17, 4, 1
Joe Montgomery 15, 21, 1
Kyle Cleveland 12, 3, 0
Andrew Diehl 10, 0, 1
Ben Campbell 3, 1, 1
Tai Cohen 3, 2, 0
Tyler Fish 2, 2, 1
Alex Orlansky 2, 1, 0
Nick Gibson 2, 0, 4
Ham City
Kerry Weaver 12, 12, 1
Brooke 12, 2, 1
Jason Hewitt 11, 4, 0
Xavier 7, 8, 4
Truman Tedoff 5, 2, 0
Earl 3, 3, 1
Winston Kohler 2, 2, 0
Game 3: Billingly 92-37 ABC
Billingsly
Points, Rebounds, Assists
Joe Cromwell 35, 11, 7
C.J. Williams 15, 9, 3
Jamel Sutton 14, 10, 4
Blake Rivera 13, 3, 2
Edgar Neely 12, 4, 2
Josh Bagriansky 0, 1, 3
ABC
Game 4: Decatur 64-60 Fast Break
Decatur
Points, Rebounds, Assists
Omar Collington 15, 2, 2
Phillip Ramsay 14, 7, 0
Kevin Lott 11, 4, 1
Micah Hayes 10, 2, 3
B.J. Martin 7, 0, 2
Kurt Robinson 4, 2, 2
Yasmin Id-deen 0, 2, 1
Will Johnson 0, 0, 0
Fast Break
Keenan Harris 14, 0, 1
Chris Griffin 12, 6, 5
Rodney 12, 2, 0
Mark Jordan 8, 6, 0
Carlos Swindell 7, 3, 1
David Gaines 4, 6, 0
Quan Harris 3, 5, 0
Monday, July 30, 2012
First Round Playoff Scores/Semifinal Schedule
PLAYOFF SCORES
(4) Rock & Water 65-48 Westminster (5)
(2) Team Money 66-52 (7) Ham City
(1) Billingsly 92-37 (8) ABC
(3) Decatur 64-60 (6) Fast Break
SEMINFALS/FINALS: Jul. 5 (times TBA)
(1) Billingsly vs. (4) Rock & Water
(3) Decatur vs. (2) Team Money
(4) Rock & Water 65-48 Westminster (5)
(2) Team Money 66-52 (7) Ham City
(1) Billingsly 92-37 (8) ABC
(3) Decatur 64-60 (6) Fast Break
SEMINFALS/FINALS: Jul. 5 (times TBA)
(1) Billingsly vs. (4) Rock & Water
(3) Decatur vs. (2) Team Money
Monday, July 23, 2012
Week 7 Box Scores
Game 1: Billinsly 69-63 Decatur
Billinsly(6-1)
Points, Rebounds, Assists
Joe Cromwell 18, 10, 1
George Wood 18, 2, 2
Quan Sutton 15, 6, 7
Jamel Sutton 9, 9, 2
C.J. Williams 9, 8, 0
Edgar Neely 0, 1, 2
Wes Cobb 0, 0, 0
Decatur(4-3)
Omar Collington 21, 5, 3
Philip Ramsay 18, 9, 1
B.J. Martin 11, 3, 1
Kevin Lott 6, 5, 2
Will Johnson 5, 1, 2
Micah Hayes 2, 6, 0
Game 2: Westminster 73-44 Ham City
Westminster(4-3)
Points, Rebounds, Assists
Matt Webb 23, 5, 2
Jeremy Oliver 16, 8, 2
Toussaint McClure 11, 1, 3
Danny Wolf 8, 4, 1
Reushal Jackson 6, 1, 0
Karan Bali 4, 5, 0
Andrew Boyd 2, 4, 4
David Getacha-Smith 2, 5, 1
Ham City(1-7)
Ronnie 21, 4, 0
Jason Hewitt 6, 5, 1
Ben 6, 0, 0
Xavier 5, 7, 2
Abukar 3, 3, 1
Truman Tedoff 3, 2, 0
Game 3: Team Money 65-48 Rock & Water
Team Money(5-2)
Points, Rebounds, Assists
J.P. Brunache 16, 3, 0
Jordan Adamson 12, 1, 2
Joe Montgomery 10, 13, 4
Joey Flint 8, 2, 0
Andrew Deihl 8, 0, 2
Nick Gibson 6, 5, 2
Tyler Fish 3, 3, 1
Ben Campbell 2, 1, 0
Rock & Water(4-3)
Erik Batchelor 16, 8, 1
Ken Evans 13, 4, 1
Wayne Martin 8, 2, 1
Frank Griffith 6, 2, 3
Joel Moss 5, 3, 0
Jim Meffen 0, 1, 1
Game 4: Fast Break 81-38 ABC
Fast Break(4-3)
Points, Rebounds, Assists
Keenan Harris 19, 3, 4
Mark Jordan 13, 8, 0
Rodney 13, 1, 1
David Gaines 12, 10, 2
Carlos Swindell 10, 6, 1
Chris Griffin 8, 5, 3
Quan Harris 4, 3, 1
ABC(0-8)
Mychal Pope 16, 1, 2
James Hutchens 10, 6, 0
Johnny Ringo 8, 7, 1
David Kearns 2, 3, 3
Nick Lemmon 0, 1, 0
Billinsly(6-1)
Points, Rebounds, Assists
Joe Cromwell 18, 10, 1
George Wood 18, 2, 2
Quan Sutton 15, 6, 7
Jamel Sutton 9, 9, 2
C.J. Williams 9, 8, 0
Edgar Neely 0, 1, 2
Wes Cobb 0, 0, 0
Decatur(4-3)
Omar Collington 21, 5, 3
Philip Ramsay 18, 9, 1
B.J. Martin 11, 3, 1
Kevin Lott 6, 5, 2
Will Johnson 5, 1, 2
Micah Hayes 2, 6, 0
Game 2: Westminster 73-44 Ham City
Westminster(4-3)
Points, Rebounds, Assists
Matt Webb 23, 5, 2
Jeremy Oliver 16, 8, 2
Toussaint McClure 11, 1, 3
Danny Wolf 8, 4, 1
Reushal Jackson 6, 1, 0
Karan Bali 4, 5, 0
Andrew Boyd 2, 4, 4
David Getacha-Smith 2, 5, 1
Ham City(1-7)
Ronnie 21, 4, 0
Jason Hewitt 6, 5, 1
Ben 6, 0, 0
Xavier 5, 7, 2
Abukar 3, 3, 1
Truman Tedoff 3, 2, 0
Game 3: Team Money 65-48 Rock & Water
Team Money(5-2)
Points, Rebounds, Assists
J.P. Brunache 16, 3, 0
Jordan Adamson 12, 1, 2
Joe Montgomery 10, 13, 4
Joey Flint 8, 2, 0
Andrew Deihl 8, 0, 2
Nick Gibson 6, 5, 2
Tyler Fish 3, 3, 1
Ben Campbell 2, 1, 0
Rock & Water(4-3)
Erik Batchelor 16, 8, 1
Ken Evans 13, 4, 1
Wayne Martin 8, 2, 1
Frank Griffith 6, 2, 3
Joel Moss 5, 3, 0
Jim Meffen 0, 1, 1
Game 4: Fast Break 81-38 ABC
Fast Break(4-3)
Points, Rebounds, Assists
Keenan Harris 19, 3, 4
Mark Jordan 13, 8, 0
Rodney 13, 1, 1
David Gaines 12, 10, 2
Carlos Swindell 10, 6, 1
Chris Griffin 8, 5, 3
Quan Harris 4, 3, 1
ABC(0-8)
Mychal Pope 16, 1, 2
James Hutchens 10, 6, 0
Johnny Ringo 8, 7, 1
David Kearns 2, 3, 3
Nick Lemmon 0, 1, 0
Scores/Standings/Playoff Schedule
WEEK 8 SCORES
Billinsly 69-63 Decatur
Westminster 73-44 Ham City
Team Money 65-48 Rock & Water
Fast Break 81-38 ABC
FINAL STANDINGS
1. Billinsly, 7-1
2. Team Money, 6-2
3. Decatur, 4-3
4. Rock & Water, 4-3
5. Westminster, 4-3
6. Fast Break, 4-3
7. Ham City, 1-7
8. ABC, 0-8
JULY 29 SCHEDULE (first round of playoffs)
4:00 p.m. Rock & Water vs. Westminster
5:00 p.m. Team Money vs. Ham City
6:00 p.m. DUNK CONTEST FOR CASH PRIZE! INVITE ONLY
7:00 p.m. Billinsly vs. ABC
8:00 p.m. Decatur vs. Fast Break
Billinsly 69-63 Decatur
Westminster 73-44 Ham City
Team Money 65-48 Rock & Water
Fast Break 81-38 ABC
FINAL STANDINGS
1. Billinsly, 7-1
2. Team Money, 6-2
3. Decatur, 4-3
4. Rock & Water, 4-3
5. Westminster, 4-3
6. Fast Break, 4-3
7. Ham City, 1-7
8. ABC, 0-8
JULY 29 SCHEDULE (first round of playoffs)
4:00 p.m. Rock & Water vs. Westminster
5:00 p.m. Team Money vs. Ham City
6:00 p.m. DUNK CONTEST FOR CASH PRIZE! INVITE ONLY
7:00 p.m. Billinsly vs. ABC
8:00 p.m. Decatur vs. Fast Break
Thursday, July 19, 2012
Week 6 Box Scores
Game 1: Billinsly 65-61 Rock & Water
Billinsly(5-1)
Points, Rebounds, Assists
Joe Cromwell 17, 4, 0
Quan Sutton 15, 5, 4
George Wood 15, 8, 1
Jamel Sutton 12, 8, 3
C.J. Williams 6, 7, 0
Edgar Neely 0, 0, 2
Wes Cobb 0, 1, 0
Blake Rivera 0, 0, 0
Rock & Water(4-2)
Ken Evans 17, 5, 0
Eric Batchelor 13, 10, 0
Rick Rigsbee 12, 11, 0
Wayne Martin 8, 4, 2
Lesroy Louard 7, 0, 0
Matt Ashe 4, 1, 2
Joel Moss 0, 3, 0
Game 2: Westminster 61-32 ABC
Westminster(3-3)
Points, Rebounds, Assists
Matt Webb 19, 5, 0
Jeremy Oliver 12, 6, 0
Karan Bali 13, 6, 1
Jeremy Oliver 12, 6, 0
Toussaint McClure 6, 6, 1
Danny Wolf 6, 1, 5
Andrew Boyd 4, 5, 1
Reushal Jackson 1, 1, 1
ABC(0-5)
NONE RECORDED
Game 3: Team Money 65-64 Decatur(OT)
Points, Rebounds, Assists
Team Money(4-2)
Points, Rebounds, Assists
J.P. Brunache 16, 11, 3
Joe Montgomery 12, 11, 4
Joey Flint 12, 6, 1
Andrew Diel 12, 4, 0
Jordan Adamson 9, 1, 0
Tyler Fish 2, 9, 0
Alex Orlansky 2, 0, 1
Andy Stevens 0, 2, 1
Ben Campbell 0, 0, 0
Decatur(4-2)
B.J. Martin 19, 0, 1
Phillip Ramsay 15, 8, 0
Kevin Lott 10, 3, 3
Yassin Id-deen 9, 3, 2
Will Johnson 6, 2, 2
Micah Hayes 2, 4, 4
Game 4: Fast Break 96-47 Ham City
Fast Break
Points, Rebounds, Assists
Mark Jordan 23, 6, 4
Keenan Harris 21, 1, 0
Rodney 19, 3, 1
David Gaines 13, 13, 5
Carlos Swindell 12, 8, 1
Chris Griffin 6, 3, 2
Chris C 0, 1, 0
Ham City
John 13, 11, 0
Abukar 11, 2, 0
Kerry Weaver 8, 1, 0
Nick Butler 7, 1, 0
Jason Hewitt 4, 6, 0
Ronnie 2, 1, 3
Truman Tedoff 0, 2, 1
Earl 0, 2, 0
Billinsly(5-1)
Points, Rebounds, Assists
Joe Cromwell 17, 4, 0
Quan Sutton 15, 5, 4
George Wood 15, 8, 1
Jamel Sutton 12, 8, 3
C.J. Williams 6, 7, 0
Edgar Neely 0, 0, 2
Wes Cobb 0, 1, 0
Blake Rivera 0, 0, 0
Rock & Water(4-2)
Ken Evans 17, 5, 0
Eric Batchelor 13, 10, 0
Rick Rigsbee 12, 11, 0
Wayne Martin 8, 4, 2
Lesroy Louard 7, 0, 0
Matt Ashe 4, 1, 2
Joel Moss 0, 3, 0
Game 2: Westminster 61-32 ABC
Westminster(3-3)
Points, Rebounds, Assists
Matt Webb 19, 5, 0
Jeremy Oliver 12, 6, 0
Karan Bali 13, 6, 1
Jeremy Oliver 12, 6, 0
Toussaint McClure 6, 6, 1
Danny Wolf 6, 1, 5
Andrew Boyd 4, 5, 1
Reushal Jackson 1, 1, 1
ABC(0-5)
NONE RECORDED
Game 3: Team Money 65-64 Decatur(OT)
Points, Rebounds, Assists
Team Money(4-2)
Points, Rebounds, Assists
J.P. Brunache 16, 11, 3
Joe Montgomery 12, 11, 4
Joey Flint 12, 6, 1
Andrew Diel 12, 4, 0
Jordan Adamson 9, 1, 0
Tyler Fish 2, 9, 0
Alex Orlansky 2, 0, 1
Andy Stevens 0, 2, 1
Ben Campbell 0, 0, 0
Decatur(4-2)
B.J. Martin 19, 0, 1
Phillip Ramsay 15, 8, 0
Kevin Lott 10, 3, 3
Yassin Id-deen 9, 3, 2
Will Johnson 6, 2, 2
Micah Hayes 2, 4, 4
Game 4: Fast Break 96-47 Ham City
Fast Break
Points, Rebounds, Assists
Mark Jordan 23, 6, 4
Keenan Harris 21, 1, 0
Rodney 19, 3, 1
David Gaines 13, 13, 5
Carlos Swindell 12, 8, 1
Chris Griffin 6, 3, 2
Chris C 0, 1, 0
Ham City
John 13, 11, 0
Abukar 11, 2, 0
Kerry Weaver 8, 1, 0
Nick Butler 7, 1, 0
Jason Hewitt 4, 6, 0
Ronnie 2, 1, 3
Truman Tedoff 0, 2, 1
Earl 0, 2, 0
Monday, July 16, 2012
Player of the Week
JP Brunache (Team Money): 16 points, 11 rebounds, and 3 assists in OT win VS Team Decatur. 4 game win streak.
Runners-up: Mark Jordan (Fast Break): 23 points, 6 rebounds, and 4 assists.
Joe Montgomery (Team Money): 12 points, 11 rebounds, and 3 assists.
George Wood (Billinsly): 15 points, 8 rebounds, and 1 assist.
Runners-up: Mark Jordan (Fast Break): 23 points, 6 rebounds, and 4 assists.
Joe Montgomery (Team Money): 12 points, 11 rebounds, and 3 assists.
George Wood (Billinsly): 15 points, 8 rebounds, and 1 assist.
Sunday, July 15, 2012
Week 6 Scores and Standings
Scores
Billinsly 65-61 Rock & Water
Westminster 61-32 ABC
Team Money 65-64 Decatur (Overtime)
Fast Break 96-47 Ham City
Standings
1st. Billinsly, 5-1
T2. Team Money, 4-2
T2. Decatur, 4-2
4. Rock & Water, 4-2
T5. Westminster, 3-3
T5. Fast Break, 3-3
7. Ham City, 1-5
8. ABC, 0-6
Billinsly 65-61 Rock & Water
Westminster 61-32 ABC
Team Money 65-64 Decatur (Overtime)
Fast Break 96-47 Ham City
Standings
1st. Billinsly, 5-1
T2. Team Money, 4-2
T2. Decatur, 4-2
4. Rock & Water, 4-2
T5. Westminster, 3-3
T5. Fast Break, 3-3
7. Ham City, 1-5
8. ABC, 0-6
Subscribe to:
Comments (Atom)
