Search This Blog

Monday, July 2, 2012

Week 4 Box Scores

*Player of the Week coming tomorrow!
** "Like" our facebook page at http://www.facebook.com/#!/jefitnessmensleague
*** Remember players must play in FOUR GAMES OR MORE TO BE ELIGIBLE FOR POSTSEASON!

Week 4 Box Scores

Game 1: Rock & Water 59-31 Westminster

Rock & Water (4-0)
Points, Rebounds, Assists

Eric Batchelor 19, 10, 3
Rick Rigsbee 12, 16, 0
Lesroy Louard 13, 5, 1
Wayne Martin 7, 7, 3
Frank Griffith 6, 2, 2
Joel Moss 2, 0, 0
Kev Evans 0, 3, 1
Matt Ashe 0, 1, 2
Jim Meffen 0, 0, 0

Westminster (1-3)

Matt Webb 12, 2, 0
Toussaint McClure 9, 6, 2
Danny Wolf 3, 7, 0
Andrew Boyd 2, 3, 0
David Getacha-Smith 2, 8, 0
Karan Bali 2, 1, 1
Reushal Jackson 0, 2, 0

Game 2: Decatur 68-51 Ham City

Decatur (3-1)
Points, Rebounds, Assists

Micah Hayes 13, 5, 3
Phillip Ramsay 13, 3, 0
B.J. Martin 10, 2, 2
Yassin Id-deen 9, 0, 0
Will Johnson 8, 0, 0
Kevin Lott 8, 2, 2
Omar Collington 6, 4, 2

Ham City (1-3)

NO STATS PROVIDED

Game 3: Money Team 65-38 ABC

Money Team (2-2)
Points, Rebounds, Assists

Andrew 23, 6, 0
Joe Montgomery 14, 10, 1
Jordan 12, 2, 3
Tyler Fish 8, 7, 0
J.P. 5, 5, 0
Ben Campbell 3, 1, 2
Andy Stevens 1, 2, 2
Alex Orlansky 0, 0, 0

ABC (0-4)

Mychal Pope 9, 5, 2
Nick Lemmond 8, 0, 0
James Hutchens 6, 1, 0
David Kearns 5, 0, 0
Joe Darby 3, 3, 1
Kevin Holly 2, 3, 2
William Vanderkluk 2, 2, 0

Game 4: Billinsly 81-69 Fast Break

Billinsly (3-1)
Points, Rebounds, Assists

Joe Cromwell 28, 12, 2
Quan Sutton 15, 10, 1
George Wood 13, 7, 1
Jamel Sutton 12, 5, 1
Edgar Neely 5, 0, 0
Blake Rivera 4, 1, 1
C.J. Williams 2, 3, 1
Wes Cobb 0, 2, 2

Fast Break (2-2)

Brandon 25, 2, 4
A.K. 16, 1, 1
Ron 14, 5, 1
Chris Griffin 12, 2, 2
Mark Jordan 12, 2, 1
Greg 0, 3, 4


No comments:

Post a Comment