Search This Blog

Monday, July 23, 2012

Week 7 Box Scores

Game 1: Billinsly 69-63 Decatur

Billinsly(6-1)
Points, Rebounds, Assists

Joe Cromwell 18, 10, 1
George Wood 18, 2, 2
Quan Sutton 15, 6, 7
Jamel Sutton 9, 9, 2
C.J. Williams 9, 8, 0
Edgar Neely 0, 1, 2
Wes Cobb 0, 0, 0

Decatur(4-3)

Omar Collington 21, 5, 3
Philip Ramsay 18, 9, 1
B.J. Martin 11, 3, 1
Kevin Lott 6, 5, 2
Will Johnson 5, 1, 2
Micah Hayes 2, 6, 0

Game 2: Westminster 73-44 Ham City

Westminster(4-3)
Points, Rebounds, Assists

Matt Webb 23, 5, 2
Jeremy Oliver 16, 8, 2
Toussaint McClure 11, 1, 3
Danny Wolf 8, 4, 1
Reushal Jackson 6, 1, 0
Karan Bali 4, 5, 0
Andrew Boyd 2, 4, 4
David Getacha-Smith 2, 5, 1

Ham City(1-7)

Ronnie 21, 4, 0
Jason Hewitt 6, 5, 1
Ben 6, 0, 0
Xavier 5, 7, 2
Abukar 3, 3, 1
Truman Tedoff 3, 2, 0

Game 3: Team Money 65-48 Rock & Water

Team Money(5-2)
Points, Rebounds, Assists

J.P. Brunache 16, 3, 0
Jordan Adamson 12, 1, 2
Joe Montgomery 10, 13, 4
Joey Flint 8, 2, 0
Andrew Deihl 8, 0, 2
Nick Gibson 6, 5, 2
Tyler Fish 3, 3, 1
Ben Campbell 2, 1, 0

Rock & Water(4-3)

Erik Batchelor 16, 8, 1
Ken Evans 13, 4, 1
Wayne Martin 8, 2, 1
Frank Griffith 6, 2, 3
Joel Moss 5, 3, 0
Jim Meffen 0, 1, 1

Game 4: Fast Break 81-38 ABC

Fast Break(4-3)
Points, Rebounds, Assists

Keenan Harris 19, 3, 4
Mark Jordan 13, 8, 0
Rodney 13, 1, 1
David Gaines 12, 10, 2
Carlos Swindell 10, 6, 1
Chris Griffin 8, 5, 3
Quan Harris 4, 3, 1

ABC(0-8)

Mychal Pope 16, 1, 2
James Hutchens 10, 6, 0
Johnny Ringo 8, 7, 1
David Kearns 2, 3, 3
Nick Lemmon 0, 1, 0

No comments:

Post a Comment