Game 1: Billinsly 96-28 ABC
Billinsly(4-1)
Points, Rebounds, Assists
Jamel Sutton 22, 2, 2
Joe Cromwell 21, 8, 5
Quan Sutton 18, 5, 2
Wes Cobb 18, 3, 3
Blake Rivera 16, 1, 3
Edgar Neely 3, 1, 5
Josh Bagriansky 0, 0, 0
ABC(0-5)
James Hutchins 10, 1, 0
David Kearns 5, 1, 0
Mychal Pope 3, 2, 1
Johnny Ringo 2, 5, 0
Phillips 2, 0, 1
Oldham, 2, 0, 0
Kevin Holly 2, 0, 2
Joe Darby 2, 0, 1
Nick Lemmond 0, 1, 0
Game 2: Decatur 56-52 Rock & Water
Decatur(4-1)
Points, Rebounds, Assists
Phillip Ramsay 16, 6, 0
Omar Collington 14, 6, 3
B.J. Martin 13, 2, 0
Kevin Lott 4, 4, 1
Kurt Robinson 4, 4, 2
Will Johnson 3, 3, 2
Micah Hayes 2, 2, 3
Yassin Id-deen 0, 1, 1
Rock & Water(4-1)
Ken Evans 22, 4, 0
Frank Griffith 10, 1, 2
Eric Batchelor 6, 11, 0
Matt Ashe 6, 4, 1
Wayne Martin 5, 0, 0
Rick Rigsbee 3, 10, 4
Joel Moss 0, 2, 0
Game 3: Westminster 59-55 Fast Break
Wesminster(2-3)
Points, Rebounds, Assists
Matt Webb 28, 5, 0
Jeremy Oliver 10, 10, 2
David Getacha-Smith 9, 9, 3
Toussaint McClure 5, 3, 1
Nick Butler 3, 3, 0
Danny Wolf 2, 1, 0
Karan Bali 2, 0, 1
Fast Break(2-3)
Keenan Harris 23, 5, 0
Mark Jordan 10, 6, 0
Quan 9, 4, 6
Carlos Swindell 6, 1, 0
Chris Griffin 5, 0, 5
David Gaines 2, 1, 0
Game 4: Money Team 61-32 Ham City
Points, Rebounds, Assists
Andrew Diel 15, 1, 0
Jordan Adamson 12, 6, 0
J.P. 12, 6, 0
Joe Montgomery 7, 5, 0
Kyle Cleveland 7, 3, 2
Alex Orlanski 4, 2, 3
Nick Gibson 2, 2, 0
Andy Stevens 2, 1, 1
Ben Campbell 2, 1, 0
Ham City(1-4)
Jason Hewitt 10, 7, 3
Ronnie 10, 4, 1
Kerry Weaver 8, 13, 0
Brandon Echols 4, 3, 1
Winston Kohler 2, 2, 1
Abukar 0, 2, 0
Quartez Key 0, 1, 0
Truman Tedoff 0, 0, 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment