Game 1: Billinsly 65-61 Rock & Water
Billinsly(5-1)
Points, Rebounds, Assists
Joe Cromwell 17, 4, 0
Quan Sutton 15, 5, 4
George Wood 15, 8, 1
Jamel Sutton 12, 8, 3
C.J. Williams 6, 7, 0
Edgar Neely 0, 0, 2
Wes Cobb 0, 1, 0
Blake Rivera 0, 0, 0
Rock & Water(4-2)
Ken Evans 17, 5, 0
Eric Batchelor 13, 10, 0
Rick Rigsbee 12, 11, 0
Wayne Martin 8, 4, 2
Lesroy Louard 7, 0, 0
Matt Ashe 4, 1, 2
Joel Moss 0, 3, 0
Game 2: Westminster 61-32 ABC
Westminster(3-3)
Points, Rebounds, Assists
Matt Webb 19, 5, 0
Jeremy Oliver 12, 6, 0
Karan Bali 13, 6, 1
Jeremy Oliver 12, 6, 0
Toussaint McClure 6, 6, 1
Danny Wolf 6, 1, 5
Andrew Boyd 4, 5, 1
Reushal Jackson 1, 1, 1
ABC(0-5)
NONE RECORDED
Game 3: Team Money 65-64 Decatur(OT)
Points, Rebounds, Assists
Team Money(4-2)
Points, Rebounds, Assists
J.P. Brunache 16, 11, 3
Joe Montgomery 12, 11, 4
Joey Flint 12, 6, 1
Andrew Diel 12, 4, 0
Jordan Adamson 9, 1, 0
Tyler Fish 2, 9, 0
Alex Orlansky 2, 0, 1
Andy Stevens 0, 2, 1
Ben Campbell 0, 0, 0
Decatur(4-2)
B.J. Martin 19, 0, 1
Phillip Ramsay 15, 8, 0
Kevin Lott 10, 3, 3
Yassin Id-deen 9, 3, 2
Will Johnson 6, 2, 2
Micah Hayes 2, 4, 4
Game 4: Fast Break 96-47 Ham City
Fast Break
Points, Rebounds, Assists
Mark Jordan 23, 6, 4
Keenan Harris 21, 1, 0
Rodney 19, 3, 1
David Gaines 13, 13, 5
Carlos Swindell 12, 8, 1
Chris Griffin 6, 3, 2
Chris C 0, 1, 0
Ham City
John 13, 11, 0
Abukar 11, 2, 0
Kerry Weaver 8, 1, 0
Nick Butler 7, 1, 0
Jason Hewitt 4, 6, 0
Ronnie 2, 1, 3
Truman Tedoff 0, 2, 1
Earl 0, 2, 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment