Tuesday, July 31, 2012
First Round of Playoffs Box Scores
Game 1: Rock & Water 65-48 Westminster
Points, Rebounds, Assists
Rock & Water
Lesroy Louard 13, 4, 1
Frank Griffith 12, 3, 1
Matt Ashe 11, 3, 4
Rick Rigsbee 8, 13, 3
Ken Evans 7, 2, 2
Eric Batchelor 6, 7, 0
Wayne Martin 6, 3, 3
Joel Moss 0, 6, 1
Jim Meffen 0, 1, 0
Westminster
Matt Webb 21, 5, 0
Jeremy Oliver 11, 6, 3
Danny Wolf 5, 1, 1
Andrew Boyd 4, 5, 1
Karan Bali 4, 3, 1
Toussaint McClure 3, 4, 2
Game 2: Team Money 66-52 Ham City
Team Money
Points, Rebounds, Assists
J.P. Brunache 17, 4, 1
Joe Montgomery 15, 21, 1
Kyle Cleveland 12, 3, 0
Andrew Diehl 10, 0, 1
Ben Campbell 3, 1, 1
Tai Cohen 3, 2, 0
Tyler Fish 2, 2, 1
Alex Orlansky 2, 1, 0
Nick Gibson 2, 0, 4
Ham City
Kerry Weaver 12, 12, 1
Brooke 12, 2, 1
Jason Hewitt 11, 4, 0
Xavier 7, 8, 4
Truman Tedoff 5, 2, 0
Earl 3, 3, 1
Winston Kohler 2, 2, 0
Game 3: Billingly 92-37 ABC
Billingsly
Points, Rebounds, Assists
Joe Cromwell 35, 11, 7
C.J. Williams 15, 9, 3
Jamel Sutton 14, 10, 4
Blake Rivera 13, 3, 2
Edgar Neely 12, 4, 2
Josh Bagriansky 0, 1, 3
ABC
Game 4: Decatur 64-60 Fast Break
Decatur
Points, Rebounds, Assists
Omar Collington 15, 2, 2
Phillip Ramsay 14, 7, 0
Kevin Lott 11, 4, 1
Micah Hayes 10, 2, 3
B.J. Martin 7, 0, 2
Kurt Robinson 4, 2, 2
Yasmin Id-deen 0, 2, 1
Will Johnson 0, 0, 0
Fast Break
Keenan Harris 14, 0, 1
Chris Griffin 12, 6, 5
Rodney 12, 2, 0
Mark Jordan 8, 6, 0
Carlos Swindell 7, 3, 1
David Gaines 4, 6, 0
Quan Harris 3, 5, 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment